Regular Appointment Request
Use the Regular Appointment Request screen to create a scheduled appointment after the user selects a provider, location, date, and time.
Unlike other appointment request flows, this flow uses a specific appointment slot selected by the user.
This screen includes:
| # | Element | Description |
|---|---|---|
| 1 | Header | Displays the Appointment request title and navigation action |
| 2 | Provider card | Displays provider, appointment, and visit information |
| 3 | Coverage section | Displays the selected coverage or payment option |
| 4 | Patient details section | Displays the selected patient profile |
| 5 | Contact information section | Collects contact details and notification preferences |
| 6 | Medications section | Collects medication usage information |
| 7 | Medical issue section | Collects medical condition details |
| 8 | Attachment action | Adds supporting documents |
| 9 | Home visit details section | Collects the visit address |
| 10 | Address search input | Searches for the home visit location |
| 11 | Country or region selector | Selects the visit country or region |
| 12 | Address fields | Collects address details required for the visit |
| 13 | Pricing section | Displays the calculated home visit fee |
| 14 | Primary action | Continues the appointment request flow |
| 15 | Data-sharing notice | Explains that appointment details are shared with the provider |
Workflow
- Open the Appointment Request screen.
- Review provider and appointment details.
- Select coverage and patient information.
- Enter required contact information.
- Complete medical information.
- Enter visit location details.
- Select Continue.
Validations
| Scenario | App Behavior | SDK Output |
|---|---|---|
| Session invalid | Block coverage verification | state = unauthenticated |
| Coverage provider missing | Disable Continue | validation = coverage_required |
| Policy number missing | Disable Continue | validation = policy_number_required |
| Policy details incomplete | Disable Continue | validation = coverage_details_required |
| Provider records do not match | Display wrong data popup | error = wrong_policy_data |
| Coverage verified | Continue coverage flow | coverage = verified |
| Request rejected | Display error state | status = 405 |
Actions
| Scenario | App Behavior | SDK Output |
|---|---|---|
| Screen opens | Load add coverage form | PUT /api/v3/coverage/add/new-coverage |
| Coverage provider selected | Update coverage provider | coverage = selected |
| Policy number entered | Update policy details | policyNumber = updated |
| Continue selected | Submit coverage verification | POST /api/v3/coverage/add/new-coverage |
| Wrong data returned | Load wrong data popup | PUT /api/v3/coverage/add/new-coverage/error/wrong-policy-data |
| Private user selected | Continue without verified coverage | coverageMode = private_user |
| Contact Us selected | Open support contact flow | action = contact_support |
| Close selected | Return to add coverage form | state = dismissed |
Endpoint Resources
Wizard for Regular
PUT
v3/wizard/regular
Returns the appointment booking wizard for the selected location, date and time, and specialty.