| X-Token | string Example: 351c6476ca9d7d3efb72eb4595d7ce2f4f3d39de52c98ccdb2ef2a87e357aaea4777a3feafe1b32e6a1dbf20374337f7fefc Access Token |
| firstName | string User's first name |
| lastName | string User's last name |
| gender | string Enum: "MALE" "FEMALE" "BOTH" "OTHER" User's gender |
| birthday | string <date> User's date of birth |
| phone | string User's phone number |
| affiliateId | string If the user was recruited by an affiliate, the affiliate ID |
| latitude | number <double> Last searched latitude (can be used by Customer Support department) |
| longitude | number <double> Last searched longitude (can be used by Customer Support department) |
| location | string Last searched location name (can be used by Customer Support department) |
| country | string Enum: "AD" "AE" "AF" "AG" "AI" "AL" "AM" "AO" "AR" "AS" "AT" "AU" "AW" "AX" "AZ" "BA" "BB" "BD" "BE" "BF" "BG" "BH" "BI" "BJ" "BL" "BM" "BN" "BO" "BQ" "BR" "BS" "BT" "BV" "BW" "BY" "BZ" "CA" "CC" "CD" "CF" "CG" "CH" "CI" "CK" "CL" "CM" "CN" "CO" "CR" "CU" "CV" "CW" "CX" "CY" "CZ" "DE" "DJ" "DK" "DM" "DO" "DZ" "EC" "EE" "EG" "EH" "ER" "ES" "ET" "FI" "FJ" "FK" "FM" "FO" "FR" "GA" "GB" "GD" "GE" "GF" "GG" "GH" "GI" "GL" "GM" "GN" "GP" "GQ" "GR" "GS" "GT" "GU" "GW" "GY" "HK" "HN" "HR" "HT" "HU" "ID" "IE" "IL" "IM" "IN" "IO" "IQ" "IR" "IS" "IT" "JE" "JM" "JO" "JP" "KE" "KG" "KH" "KI" "KM" "KN" "KP" "KR" "KW" "KY" "KZ" "LA" "LB" "LC" "LI" "LK" "LR" "LS" "LT" "LU" "LV" "LY" "MA" "MC" "MD" "ME" "MF" "MG" "MH" "MK" "ML" "MM" "MN" "MO" "MQ" "MR" "MS" "MT" "MU" "MV" "MW" "MX" "MY" "MZ" "NA" "NC" "NE" "NF" "NG" "NI" "NL" "NO" "NP" "NR" "NU" "NZ" "OM" "PA" "PE" "PF" "PG" "PH" "PK" "PL" "PM" "PN" "PR" "PS" "PT" "PW" "PY" "QA" "RE" "RO" "RS" "RU" "RW" "SA" "SB" "SC" "SD" "SE" "SG" "SH" "SI" "SJ" "SK" "SL" "SM" "SN" "SO" "SR" "SS" "ST" "SV" "SX" "SY" "SZ" "TC" "TD" "TF" "TG" "TH" "TJ" "TK" "TL" "TM" "TN" "TO" "TR" "TT" "TV" "TW" "TZ" "UA" "UG" "UM" "US" "UY" "UZ" "VA" "VC" "VE" "VG" "VI" "VN" "VU" "WF" "WS" "YE" "YT" "ZA" "ZM" "ZW" "XK" Last searched location's country (can be used by Customer Support department) |
| state | string Enum: "US_AL" "US_AK" "US_AZ" "US_AR" "US_CA" "US_CO" "US_CT" "US_DE" "US_DC" "US_FL" "US_GA" "US_HI" "US_ID" "US_IL" "US_IN" "US_IA" "US_KS" "US_KY" "US_LA" "US_ME" "US_MD" "US_MA" "US_MI" "US_MN" "US_MS" "US_MO" "US_MT" "US_NE" "US_NV" "US_NH" "US_NJ" "US_NM" "US_NY" "US_NC" "US_ND" "US_OH" "US_OK" "US_OR" "US_PA" "US_RI" "US_SC" "US_SD" "US_TN" "US_TX" "US_UT" "US_VT" "US_VA" "US_WA" "US_WV" "US_WI" "US_WY" "DE_BW" "DE_BY" "DE_BE" "DE_BB" "DE_HB" "DE_HH" "DE_HE" "DE_MV" "DE_NI" "DE_NW" "DE_RP" "DE_SL" "DE_SN" "DE_ST" "DE_SH" "DE_TH" "CA_AB" "CA_BC" "CA_MB" "CA_NB" "CA_NL" "CA_NT" "CA_NS" "CA_NU" "CA_ON" "CA_PE" "CA_QC" "CA_SK" "CA_YT" "IN_AN" "IN_AP" "IN_AR" "IN_AS" "IN_BR" "IN_CH" "IN_CG" "IN_DH" "IN_DL" "IN_GA" "IN_GJ" "IN_HR" "IN_HP" "IN_JK" "IN_JH" "IN_KA" "IN_KL" "IN_LA" "IN_LD" "IN_MP" "IN_MH" "IN_MN" "IN_ML" "IN_MZ" "IN_NL" "IN_OD" "IN_PY" "IN_PB" "IN_RJ" "IN_SK" "IN_TN" "IN_TS" "IN_TR" "IN_UP" "IN_UK" "IN_WB" "AU_NSW" "AU_QLD" "AU_SA" "AU_TAS" "AU_VIC" "AU_WA" "AU_ACT" "AU_NT" "CH_ZH" "CH_BE" "CH_LU" "CH_UR" "CH_SZ" "CH_OW" "CH_NW" "CH_GL" "CH_ZG" "CH_FR" "CH_SO" "CH_BS" "CH_BL" "CH_SH" "CH_AR" "CH_AI" "CH_SG" "CH_GR" "CH_AG" "CH_TG" "CH_TI" "CH_VD" "CH_VS" "CH_NE" "CH_GE" "CH_JU" "BR_AC" "BR_AL" "BR_AM" "BR_AP" "BR_BA" "BR_CE" "BR_DF" "BR_ES" "BR_GO" "BR_MA" "BR_MG" "BR_MS" "BR_MT" "BR_PA" "BR_PB" "BR_PE" "BR_PI" "BR_PR" "BR_RJ" "BR_RN" "BR_RO" "BR_RR" "BR_RS" "BR_SC" "BR_SE" "BR_SP" "BR_TO" Last searched location's state |
| city | string Last searched location's city |
| deviceId | string Unique ID of the device (to be able to reuse device record on log-in - log-out - log-back-in) |
| pushToken | string Push notifications token of the device |
| deviceOS | string Current device's operating system (for statistical and support purposes) |
| deviceModel | string Current device's model (for statistical and support purposes) |
| appVersion | string For native applications, the app version (for statistical and support purposes) |
| language | string Enum: "ENGLISH" "ENGLISH_UK" "HEBREW" "SPANISH" "GERMAN" "CHINESE" "DUTCH" "FRENCH" "RUSSIAN" "JAPANESE" "ITALIAN" User app's language (used to appropriately translate system emails) |
| currency | string Enum: "AED" "ALL" "AMD" "ANG" "ARS" "AUD" "AWG" "BAM" "BBD" "BGN" "BHD" "BMD" "BND" "BOB" "BRL" "BSD" "BWP" "BYR" "CAD" "CHF" "CLP" "CNY" "COP" "CRC" "CZK" "DKK" "DOP" "DZD" "EGP" "EUR" "FJD" "GBP" "GEL" "GIP" "GTQ" "HKD" "HRK" "HUF" "IDR" "ILS" "INR" "ISK" "JMD" "JOD" "JPY" "KES" "KHR" "KRW" "KWD" "KYD" "KZT" "LBP" "LKR" "MAD" "MDL" "MKD" "MRO" "MUR" "MWK" "MXN" "MYR" "NAD" "NGN" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "QAR" "RON" "RSD" "RUB" "SAR" "SCR" "SDG" "SEK" "SGD" "THB" "TND" "TRY" "TTD" "TWD" "TZS" "UAH" "USD" "UYU" "UZS" "VEF" "VND" "XCD" "XOF" "ZAR" "AFN" "AOA" "AZN" "BDT" "BIF" "BZD" "CDF" "CVE" "DJF" "ETB" "FKP" "GMD" "GNF" "GYD" "HNL" "HTG" "KGS" "KMF" "LAK" "LRD" "LSL" "MGA" "MMK" "MNT" "MOP" "MVR" "MZN" "NIO" "PYG" "RWF" "SBD" "SHP" "SLL" "SOS" "SRD" "STD" "SZL" "TJS" "TOP" "UGX" "VUV" "WST" "XAF" "XPF" "YER" "ZMW" User app's currency (used to appropriately text engine) |
| sessionType | string Enum: "API" "IOS" "ANDROID" "MOBILE" "WEB" "EMBEDDED" Requested session type (implicitly controls session expiration) |
| linkState | string Deep link (if any) for continuation support |
string User's email (effectively used to login and register) | |
| auxEmail | string Auxiliary user's email (effectively used when logged in with OAuth) |
| password | string User's desired password (for register or password update) |
| oldPassword | string User's current (old) password (when the password is being updated, this value must be set) |
| passwordHint | string Enum: "SET" "CHANGED" "PASSWORD_RESET_REQUESTED" "FACEBOOK" "GOOGLE" "APPLE" "OAUTH2" True, if login information is provided by the Facebook Login SDK |
| resetPasswordCode | string If the change of the password was as a result of the Password Reset email, this is the reset code (effectively overrides the access token for this operation). |
| localTimestamp | string <date-time> User's timestamp, used to find out user's local true time zone |
| localTimeZone | string A string representing the current time zone. Returns the string representing the current time zone based on the user's device. |
| spokenLanguage | string Enum: "AA" "AB" "AE" "AF" "AK" "AM" "AN" "AR" "AS" "AV" "AY" "AZ" "BA" "BE" "BG" "BH" "BI" "BM" "BN" "BO" "BR" "BS" "CA" "CE" "CH" "CO" "CR" "CS" "CU" "CV" "CY" "DA" "DE" "DV" "DZ" "EE" "EL" "EN" "EO" "ES" "ET" "EU" "FA" "FF" "FI" "FJ" "FO" "FR" "FY" "GA" "GD" "GL" "GN" "GU" "GV" "HA" "HE" "HI" "HO" "HR" "HT" "HU" "HY" "HZ" "IA" "ID" "IE" "IG" "II" "IK" "IO" "IS" "IT" "IU" "JA" "JV" "KA" "KG" "KI" "KJ" "KK" "KL" "KM" "KN" "KO" "KR" "KS" "KU" "KV" "KW" "KY" "LA" "LB" "LG" "LI" "LN" "LO" "LT" "LU" "LV" "MG" "MH" "MI" "MK" "ML" "MN" "MR" "MS" "MT" "MY" "NA" "NB" "ND" "NE" "NG" "NL" "NN" "NO" "NR" "NV" "NY" "OC" "OJ" "OM" "OR" "OS" "PA" "PI" "PL" "PS" "PT" "QU" "RM" "RN" "RO" "RU" "RW" "SA" "SC" "SD" "SE" "SG" "SI" "SK" "SL" "SM" "SN" "SO" "SQ" "SR" "SS" "ST" "SU" "SV" "SW" "TA" "TE" "TG" "TH" "TI" "TK" "TL" "TN" "TO" "TR" "TS" "TT" "TW" "TY" "UG" "UK" "UR" "UZ" "VE" "VI" "VO" "WA" "WO" "XH" "YI" "YO" "ZA" "ZH" "YUE" "ZU" Patient's spoken language, null by default |
object If the user was redirected from external application, identifier click ids | |
| userSource | string Enum: "ORGANIC" "CARD" "ASSISTANCE" "LANDING" "MARKETING" "PARTNER" "ADVICE" "CS" "AFFILIATE" "AD_WEBSITE" "WEB_VIEW" "DIRECT_CLINIC" "WELCOME_EMAIL" User source |
| oneTimePassword | string One time password. |
| whatsAppPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether WhatsApp is selected as the preferred method for receiving notifications or not |
| smsPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether SMS is selected as the preferred method for receiving notifications or not |
| emailPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether email is selected as the preferred method for receiving notifications or not |
{- "firstName": "John",
- "lastName": "Smith",
- "gender": "MALE",
- "birthday": "1980-04-28",
- "phone": "+972501234567",
- "affiliateId": "string",
- "latitude": 48.8566,
- "longitude": 2.3522,
- "location": "Paris",
- "country": "FR",
- "state": "AL",
- "city": "London",
- "deviceId": "0123456789abcdef0123456789abcdef",
- "pushToken": "0123456789abcdef0123456789abcdef",
- "deviceOS": "string",
- "deviceModel": "string",
- "appVersion": "string",
- "language": "ENGLISH",
- "currency": "USD",
- "sessionType": "WEB",
- "linkState": "string",
- "email": "test@air-dr.com",
- "auxEmail": "test@icloud.com",
- "password": "Hello$",
- "oldPassword": "Hello?",
- "passwordHint": "SET",
- "resetPasswordCode": "0123456789abcdef0123456789abcdef",
- "localTimestamp": "2019-08-24T14:15:22Z",
- "localTimeZone": "Europe/Paris",
- "spokenLanguage": "AA",
- "identifiers": {
- "property1": "string",
- "property2": "string"
}, - "userSource": "ORGANIC",
- "oneTimePassword": 123456,
- "whatsAppPreference": "TURNED_OFF",
- "smsPreference": "TURNED_OFF",
- "emailPreference": "TURNED_OFF"
}{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token | string Example: 351c6476ca9d7d3efb72eb4595d7ce2f4f3d39de52c98ccdb2ef2a87e357aaea4777a3feafe1b32e6a1dbf20374337f7fefc Access Token |
| firstName | string User's first name |
| lastName | string User's last name |
| gender | string Enum: "MALE" "FEMALE" "BOTH" "OTHER" User's gender |
| birthday | string <date> User's date of birth |
| phone | string User's phone number |
| affiliateId | string If the user was recruited by an affiliate, the affiliate ID |
| latitude | number <double> Last searched latitude (can be used by Customer Support department) |
| longitude | number <double> Last searched longitude (can be used by Customer Support department) |
| location | string Last searched location name (can be used by Customer Support department) |
| country | string Enum: "AD" "AE" "AF" "AG" "AI" "AL" "AM" "AO" "AR" "AS" "AT" "AU" "AW" "AX" "AZ" "BA" "BB" "BD" "BE" "BF" "BG" "BH" "BI" "BJ" "BL" "BM" "BN" "BO" "BQ" "BR" "BS" "BT" "BV" "BW" "BY" "BZ" "CA" "CC" "CD" "CF" "CG" "CH" "CI" "CK" "CL" "CM" "CN" "CO" "CR" "CU" "CV" "CW" "CX" "CY" "CZ" "DE" "DJ" "DK" "DM" "DO" "DZ" "EC" "EE" "EG" "EH" "ER" "ES" "ET" "FI" "FJ" "FK" "FM" "FO" "FR" "GA" "GB" "GD" "GE" "GF" "GG" "GH" "GI" "GL" "GM" "GN" "GP" "GQ" "GR" "GS" "GT" "GU" "GW" "GY" "HK" "HN" "HR" "HT" "HU" "ID" "IE" "IL" "IM" "IN" "IO" "IQ" "IR" "IS" "IT" "JE" "JM" "JO" "JP" "KE" "KG" "KH" "KI" "KM" "KN" "KP" "KR" "KW" "KY" "KZ" "LA" "LB" "LC" "LI" "LK" "LR" "LS" "LT" "LU" "LV" "LY" "MA" "MC" "MD" "ME" "MF" "MG" "MH" "MK" "ML" "MM" "MN" "MO" "MQ" "MR" "MS" "MT" "MU" "MV" "MW" "MX" "MY" "MZ" "NA" "NC" "NE" "NF" "NG" "NI" "NL" "NO" "NP" "NR" "NU" "NZ" "OM" "PA" "PE" "PF" "PG" "PH" "PK" "PL" "PM" "PN" "PR" "PS" "PT" "PW" "PY" "QA" "RE" "RO" "RS" "RU" "RW" "SA" "SB" "SC" "SD" "SE" "SG" "SH" "SI" "SJ" "SK" "SL" "SM" "SN" "SO" "SR" "SS" "ST" "SV" "SX" "SY" "SZ" "TC" "TD" "TF" "TG" "TH" "TJ" "TK" "TL" "TM" "TN" "TO" "TR" "TT" "TV" "TW" "TZ" "UA" "UG" "UM" "US" "UY" "UZ" "VA" "VC" "VE" "VG" "VI" "VN" "VU" "WF" "WS" "YE" "YT" "ZA" "ZM" "ZW" "XK" Last searched location's country (can be used by Customer Support department) |
| state | string Enum: "US_AL" "US_AK" "US_AZ" "US_AR" "US_CA" "US_CO" "US_CT" "US_DE" "US_DC" "US_FL" "US_GA" "US_HI" "US_ID" "US_IL" "US_IN" "US_IA" "US_KS" "US_KY" "US_LA" "US_ME" "US_MD" "US_MA" "US_MI" "US_MN" "US_MS" "US_MO" "US_MT" "US_NE" "US_NV" "US_NH" "US_NJ" "US_NM" "US_NY" "US_NC" "US_ND" "US_OH" "US_OK" "US_OR" "US_PA" "US_RI" "US_SC" "US_SD" "US_TN" "US_TX" "US_UT" "US_VT" "US_VA" "US_WA" "US_WV" "US_WI" "US_WY" "DE_BW" "DE_BY" "DE_BE" "DE_BB" "DE_HB" "DE_HH" "DE_HE" "DE_MV" "DE_NI" "DE_NW" "DE_RP" "DE_SL" "DE_SN" "DE_ST" "DE_SH" "DE_TH" "CA_AB" "CA_BC" "CA_MB" "CA_NB" "CA_NL" "CA_NT" "CA_NS" "CA_NU" "CA_ON" "CA_PE" "CA_QC" "CA_SK" "CA_YT" "IN_AN" "IN_AP" "IN_AR" "IN_AS" "IN_BR" "IN_CH" "IN_CG" "IN_DH" "IN_DL" "IN_GA" "IN_GJ" "IN_HR" "IN_HP" "IN_JK" "IN_JH" "IN_KA" "IN_KL" "IN_LA" "IN_LD" "IN_MP" "IN_MH" "IN_MN" "IN_ML" "IN_MZ" "IN_NL" "IN_OD" "IN_PY" "IN_PB" "IN_RJ" "IN_SK" "IN_TN" "IN_TS" "IN_TR" "IN_UP" "IN_UK" "IN_WB" "AU_NSW" "AU_QLD" "AU_SA" "AU_TAS" "AU_VIC" "AU_WA" "AU_ACT" "AU_NT" "CH_ZH" "CH_BE" "CH_LU" "CH_UR" "CH_SZ" "CH_OW" "CH_NW" "CH_GL" "CH_ZG" "CH_FR" "CH_SO" "CH_BS" "CH_BL" "CH_SH" "CH_AR" "CH_AI" "CH_SG" "CH_GR" "CH_AG" "CH_TG" "CH_TI" "CH_VD" "CH_VS" "CH_NE" "CH_GE" "CH_JU" "BR_AC" "BR_AL" "BR_AM" "BR_AP" "BR_BA" "BR_CE" "BR_DF" "BR_ES" "BR_GO" "BR_MA" "BR_MG" "BR_MS" "BR_MT" "BR_PA" "BR_PB" "BR_PE" "BR_PI" "BR_PR" "BR_RJ" "BR_RN" "BR_RO" "BR_RR" "BR_RS" "BR_SC" "BR_SE" "BR_SP" "BR_TO" Last searched location's state |
| city | string Last searched location's city |
| deviceId | string Unique ID of the device (to be able to reuse device record on log-in - log-out - log-back-in) |
| pushToken | string Push notifications token of the device |
| deviceOS | string Current device's operating system (for statistical and support purposes) |
| deviceModel | string Current device's model (for statistical and support purposes) |
| appVersion | string For native applications, the app version (for statistical and support purposes) |
| language | string Enum: "ENGLISH" "ENGLISH_UK" "HEBREW" "SPANISH" "GERMAN" "CHINESE" "DUTCH" "FRENCH" "RUSSIAN" "JAPANESE" "ITALIAN" User app's language (used to appropriately translate system emails) |
| currency | string Enum: "AED" "ALL" "AMD" "ANG" "ARS" "AUD" "AWG" "BAM" "BBD" "BGN" "BHD" "BMD" "BND" "BOB" "BRL" "BSD" "BWP" "BYR" "CAD" "CHF" "CLP" "CNY" "COP" "CRC" "CZK" "DKK" "DOP" "DZD" "EGP" "EUR" "FJD" "GBP" "GEL" "GIP" "GTQ" "HKD" "HRK" "HUF" "IDR" "ILS" "INR" "ISK" "JMD" "JOD" "JPY" "KES" "KHR" "KRW" "KWD" "KYD" "KZT" "LBP" "LKR" "MAD" "MDL" "MKD" "MRO" "MUR" "MWK" "MXN" "MYR" "NAD" "NGN" "NOK" "NPR" "NZD" "OMR" "PAB" "PEN" "PGK" "PHP" "PKR" "PLN" "QAR" "RON" "RSD" "RUB" "SAR" "SCR" "SDG" "SEK" "SGD" "THB" "TND" "TRY" "TTD" "TWD" "TZS" "UAH" "USD" "UYU" "UZS" "VEF" "VND" "XCD" "XOF" "ZAR" "AFN" "AOA" "AZN" "BDT" "BIF" "BZD" "CDF" "CVE" "DJF" "ETB" "FKP" "GMD" "GNF" "GYD" "HNL" "HTG" "KGS" "KMF" "LAK" "LRD" "LSL" "MGA" "MMK" "MNT" "MOP" "MVR" "MZN" "NIO" "PYG" "RWF" "SBD" "SHP" "SLL" "SOS" "SRD" "STD" "SZL" "TJS" "TOP" "UGX" "VUV" "WST" "XAF" "XPF" "YER" "ZMW" User app's currency (used to appropriately text engine) |
| sessionType | string Enum: "API" "IOS" "ANDROID" "MOBILE" "WEB" "EMBEDDED" Requested session type (implicitly controls session expiration) |
| linkState | string Deep link (if any) for continuation support |
string User's email (effectively used to login and register) | |
| auxEmail | string Auxiliary user's email (effectively used when logged in with OAuth) |
| password | string User's desired password (for register or password update) |
| oldPassword | string User's current (old) password (when the password is being updated, this value must be set) |
| passwordHint | string Enum: "SET" "CHANGED" "PASSWORD_RESET_REQUESTED" "FACEBOOK" "GOOGLE" "APPLE" "OAUTH2" True, if login information is provided by the Facebook Login SDK |
| resetPasswordCode | string If the change of the password was as a result of the Password Reset email, this is the reset code (effectively overrides the access token for this operation). |
| localTimestamp | string <date-time> User's timestamp, used to find out user's local true time zone |
| localTimeZone | string A string representing the current time zone. Returns the string representing the current time zone based on the user's device. |
| spokenLanguage | string Enum: "AA" "AB" "AE" "AF" "AK" "AM" "AN" "AR" "AS" "AV" "AY" "AZ" "BA" "BE" "BG" "BH" "BI" "BM" "BN" "BO" "BR" "BS" "CA" "CE" "CH" "CO" "CR" "CS" "CU" "CV" "CY" "DA" "DE" "DV" "DZ" "EE" "EL" "EN" "EO" "ES" "ET" "EU" "FA" "FF" "FI" "FJ" "FO" "FR" "FY" "GA" "GD" "GL" "GN" "GU" "GV" "HA" "HE" "HI" "HO" "HR" "HT" "HU" "HY" "HZ" "IA" "ID" "IE" "IG" "II" "IK" "IO" "IS" "IT" "IU" "JA" "JV" "KA" "KG" "KI" "KJ" "KK" "KL" "KM" "KN" "KO" "KR" "KS" "KU" "KV" "KW" "KY" "LA" "LB" "LG" "LI" "LN" "LO" "LT" "LU" "LV" "MG" "MH" "MI" "MK" "ML" "MN" "MR" "MS" "MT" "MY" "NA" "NB" "ND" "NE" "NG" "NL" "NN" "NO" "NR" "NV" "NY" "OC" "OJ" "OM" "OR" "OS" "PA" "PI" "PL" "PS" "PT" "QU" "RM" "RN" "RO" "RU" "RW" "SA" "SC" "SD" "SE" "SG" "SI" "SK" "SL" "SM" "SN" "SO" "SQ" "SR" "SS" "ST" "SU" "SV" "SW" "TA" "TE" "TG" "TH" "TI" "TK" "TL" "TN" "TO" "TR" "TS" "TT" "TW" "TY" "UG" "UK" "UR" "UZ" "VE" "VI" "VO" "WA" "WO" "XH" "YI" "YO" "ZA" "ZH" "YUE" "ZU" Patient's spoken language, null by default |
object If the user was redirected from external application, identifier click ids | |
| userSource | string Enum: "ORGANIC" "CARD" "ASSISTANCE" "LANDING" "MARKETING" "PARTNER" "ADVICE" "CS" "AFFILIATE" "AD_WEBSITE" "WEB_VIEW" "DIRECT_CLINIC" "WELCOME_EMAIL" User source |
| oneTimePassword | string One time password. |
| whatsAppPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether WhatsApp is selected as the preferred method for receiving notifications or not |
| smsPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether SMS is selected as the preferred method for receiving notifications or not |
| emailPreference | string Enum: "TURNED_OFF" "TURNED_ON" "DISABLED" Indicates whether email is selected as the preferred method for receiving notifications or not |
{- "firstName": "John",
- "lastName": "Smith",
- "gender": "MALE",
- "birthday": "1980-04-28",
- "phone": "+972501234567",
- "affiliateId": "string",
- "latitude": 48.8566,
- "longitude": 2.3522,
- "location": "Paris",
- "country": "FR",
- "state": "AL",
- "city": "London",
- "deviceId": "0123456789abcdef0123456789abcdef",
- "pushToken": "0123456789abcdef0123456789abcdef",
- "deviceOS": "string",
- "deviceModel": "string",
- "appVersion": "string",
- "language": "ENGLISH",
- "currency": "USD",
- "sessionType": "WEB",
- "linkState": "string",
- "email": "test@air-dr.com",
- "auxEmail": "test@icloud.com",
- "password": "Hello$",
- "oldPassword": "Hello?",
- "passwordHint": "SET",
- "resetPasswordCode": "0123456789abcdef0123456789abcdef",
- "localTimestamp": "2019-08-24T14:15:22Z",
- "localTimeZone": "Europe/Paris",
- "spokenLanguage": "AA",
- "identifiers": {
- "property1": "string",
- "property2": "string"
}, - "userSource": "ORGANIC",
- "oneTimePassword": 123456,
- "whatsAppPreference": "TURNED_OFF",
- "smsPreference": "TURNED_OFF",
- "emailPreference": "TURNED_OFF"
}{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| email required | string Example: email=test@air-dr.com Email Address |
{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
| personId | integer <int32> Unique user ID (should only be specified when existing the person is being edited) |
| policyId | integer <int32> Policy ID reference (should not be specified for a person passed within the policy's list) |
| firstName | string Person's first name |
| lastName | string Person's last name |
| firstNameLatin | string Person's first name in Latin letters |
| lastNameLatin | string Person's last name in Latin letters |
| gender | string Enum: "MALE" "FEMALE" "BOTH" "OTHER" Person's gender |
| birthday | string <date> Person's date of birth |
| personalIdNumber | string Person's government ID number (usually either an identity card number or a passport number) |
{- "personId": 123,
- "policyId": 456,
- "firstName": "John",
- "lastName": "Smith",
- "firstNameLatin": "John",
- "lastNameLatin": "Smith",
- "gender": "MALE",
- "birthday": "1980-04-20",
- "personalIdNumber": 30123456789
}{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
User's password (used to confirm the request)
"string"{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| email required | string Example: email=test@air-dr.com Email Address |
{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
| COMPANY | string |
| SUBSCRIBER_ID | string |
| POLICY_NUMBER | string |
| FIRST_NAME | string |
| LAST_NAME | string |
| GENDER | string |
| PERSONAL_ID_NUMBER | string |
| DATE_OF_BIRTH | string |
| POLICY_START_DATE | string |
| POLICY_END_DATE | string |
| PHONE_NUMBER | string |
| EMAIL_ADDRESS | string |
| CARD_4_DIGITS | string |
| TRAVEL_START_DATE | string |
| TRAVEL_END_DATE | string |
| EXCESS | string |
| EXCESS_CURRENCY | string |
| PASSWORD_HINT | string |
| LATITUDE | string |
| LONGITUDE | string |
| PACKAGE | string |
| SPECIALITY | string |
| LANGUAGE | string |
{- "COMPANY": "string",
- "SUBSCRIBER_ID": "string",
- "POLICY_NUMBER": "string",
- "FIRST_NAME": "string",
- "LAST_NAME": "string",
- "GENDER": "string",
- "PERSONAL_ID_NUMBER": "string",
- "DATE_OF_BIRTH": "string",
- "POLICY_START_DATE": "string",
- "POLICY_END_DATE": "string",
- "PHONE_NUMBER": "string",
- "EMAIL_ADDRESS": "string",
- "CARD_4_DIGITS": "string",
- "TRAVEL_START_DATE": "string",
- "TRAVEL_END_DATE": "string",
- "EXCESS": "string",
- "EXCESS_CURRENCY": "string",
- "PASSWORD_HINT": "string",
- "LATITUDE": "string",
- "LONGITUDE": "string",
- "PACKAGE": "string",
- "SPECIALITY": "string",
- "LANGUAGE": "string"
}{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| id required | integer <int32> Example: 123 Policy ID |
| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
{- "error": "USERNAME",
- "message": "NullPointerException",
- "data": {
- "property1": { },
- "property2": { }
}, - "trace": "string",
- "timestamp": "2023-03-10T14:10:15.987"
}| X-Token required | string Example: c88e6e5b-e9f8-425c-9461-c83af0a1b91e Access Token |
| COMPANY | string |
| SUBSCRIBER_ID | string |
| POLICY_NUMBER | string |
| FIRST_NAME | string |
| LAST_NAME | string |
| GENDER | string |
| PERSONAL_ID_NUMBER | string |
| DATE_OF_BIRTH | string |
| POLICY_START_DATE | string |
