Header
The Header element displays a bold, high-contrast label that separates logical sections in the Doctor App UI. It does not support user input. Use this element to group related content and make information easier to read.

Properties
Property | Value | Description |
---|---|---|
Type | Header | UI component type |
Group | Virtual | Not part of data capture; used for layout/visuals |
Identifier | 37 | Unique element ID |
Preview | ✓ | Displays sample UI (see image) |
Value | Does not accept user input | |
Mandatory | Not applicable | |
Error | Not applicable | |
Min | Not applicable | |
Max | Not applicable | |
Read-only | Always read-only | |
Text, Icon | Y | Supports label and optional icon |
Children | Y | Can visually contain grouped child elements |
Event | No event handling | |
Shade | No background shading | |
List | Not a list item |
Example Usage
<Header label="Appointments" icon="calendar" />
Used to introduce major sections such as Appointments, Summary, or Charges.
Notes
- Use sparingly to break up complex screens.
- Aligns visually with Section and Title elements for structural clarity.